doc:rfc_kadaver
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| doc:rfc_kadaver [2014/11/10 05:17] – [UI Requirements] admin | doc:rfc_kadaver [2014/11/27 19:05] (current) – admin | ||
|---|---|---|---|
| Line 74: | Line 74: | ||
| === Slave (Dongle Side) === | === Slave (Dongle Side) === | ||
| - | |||
| - | FIXME to be defined | ||
| < | < | ||
| digraph finite_state_machine { | digraph finite_state_machine { | ||
| node [shape = box]; | node [shape = box]; | ||
| - | | + | |
| - | n3 [ label = " | + | n4 [ label = "(1a)\nDisplay |
| - | n4 [ label = "Display | + | n5 [ label = "(2)\nCheck |
| - | n5 [ label = "Check Bluetooth\nSocket Availability" | + | n6 [ label = "(2a)\nInform |
| - | n6 [ label = "Inform | + | n7 [ label = "(3)\nDo |
| - | n7 [ label = "Do Bluetooth\nDongle Discovery" ]; | + | n9 [ label = "(3a)\nInform |
| - | n8 [ label = "Any Dongle | + | n11 [ label = "(3b)\nDongle |
| - | n9 [ label = "Inform | + | n12 [ label = "(4)\nParing |
| - | n10 [ label = "more as 1 Dongle found?" ]; | + | n13 [ label = "(4a)\nInform |
| - | n11 [ label = "Dongle | + | |
| - | n12 [ label = "Paring | + | n16 [ label = "(99)\nEnd |
| - | n13 [ label = "Inform | + | |
| - | | + | |
| - | n15 [ label = " | + | |
| - | n16 [ label = "End (Close Window)" ]; | + | |
| - | n1 -> n3 [ color =" | + | |
| n3 -> n4 [ label = " | n3 -> n4 [ label = " | ||
| Line 107: | Line 100: | ||
| n6 -> n16 [ label = " | n6 -> n16 [ label = " | ||
| - | n7 -> n8 [ color ="green" ] ; | + | n7 -> n9 [ label = "0" ]; |
| | | ||
| - | n8 -> n9 [ label = " | ||
| - | n8 -> n10 [ label = " | ||
| n9 -> n7 [ label = " | n9 -> n7 [ label = " | ||
| - | | + | |
| - | | + | |
| - | | + | |
| - | n11 -> n12 [ label = "Pair" color =" | + | n11 -> n12 [ label = " |
| n11 -> n16 [ label = " | n11 -> n16 [ label = " | ||
| n12 -> n13 [ label = " | n12 -> n13 [ label = " | ||
| - | n12 -> n14 [ label = " | + | n12 -> n15 [ label = " |
| n13 -> n12 [ label = " | n13 -> n12 [ label = " | ||
| n13 -> n16 [ label = " | n13 -> n16 [ label = " | ||
| | | ||
| - | n14 -> n15 -> n16 [ color ="green" ]; | + | |
| - | | + | |
| + | n20 | ||
| + | | ||
| + | n22 [ label = " | ||
| + | n20 -> n21 ; n20 -> n22 ; | ||
| } | } | ||
doc/rfc_kadaver.1415593049.txt.gz · Last modified: 2014/11/10 05:17 by admin
